Κωδικός Αναφ.
8621641
4256701
Hydrate & Perform Isotonic Drink Powder 1.5 kg - orange
23,00 €
Συμπεριλαμβανομένου ΦΠΑ
Διαθεσιμότητα καταστημάτων
Διαθεσιμότητα καταστημάτων
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
Nutritional information:100g | 500ml
Energy value: 373 kcal - 1586 kJ | 148 kcal - 631 kJ
Fat: 0g | 0g
of which saturated fat: 0 g | 0 g
Carbohydrates: 88g | 35g
of which sugar: 70 g | 28 g
Protein: 0g | 0g
Salt: 2.0g | 0.80g
Vitamins B1: 0.58mg (53%)* | 0.23mg (21%)*
Calcium: 400 mg (50%)* | 160 mg (20%)*
Magnesium: 155 mg (41%)* | 62 mg (17%)*
Sodium: 0.80g | 0.32g
*% of the Reference Daily Intake
